395 N Daisy Avenue, Pasadena, CA 91107
7/21/2026 11:00AM - 2:00PM PDT
7/23/2026 10:00AM - 2:00PM PDT
7/23/2026 5:00PM - 7:30PM PDT
7/25/2026 1:00PM - 5:00PM PDT
7/26/2026 1:00PM - 5:00PM PDT
2
beds
2
baths
1,592 Sq.Ft. LIVING AREA
5,249 Sq.Ft. lot
7/21/2026 11:00AM - 2:00PM PDT
7/23/2026 10:00AM - 2:00PM PDT
7/23/2026 5:00PM - 7:30PM PDT
7/25/2026 1:00PM - 5:00PM PDT
7/26/2026 1:00PM - 5:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Famous city is now a bustling enclave with incredible schools, intricate architecture, and renowned arts and culture
Explore